All plans include access to the Finnova Community Hub. Upgrade anytime to unlock more opportunities, services and discounts.
Answer 3 quick questions and we will recommend the best membership for you.
A quick overview of what is included in each membership tier.
| Feature | Community Free | Starter €99.95 /mo | Pro €250 /mo | Institutional €750 /mo | Strategic From €1,500 /mo |
|---|---|---|---|---|---|
| Radar of Opportunities | Limited | Expanded | Personalized | Mapped to entity | Active pipeline |
| Opportunity alerts | Monthly | Personalized | Prioritized | Strategic plan | |
| Diagnosis call | 1 × 90 min | Monthly | Strategic meetings | ||
| Project writing discount | — | 5% | 10% | 15% | 20% |
| Management & justification discount | — | 5% | 10% | 15% | 20% |
| E-learning course | 10% off | 25% off | 1 seat included | 2 seats included | |
| Priority Finnova access | Events | Direct team access |
Prices in EUR. VAT may apply depending on your country. This is a prototype — no real payments are processed.
Finnova uses cookies to operate the platform, measure performance and personalise your experience. Strictly necessary cookies are always active. You can accept all, reject non-essential, or manage your preferences. See our Privacy Center for details.